CH Epoch's
Bodacious Babe
BABE
Whelped January 30, 2011 • CH Epoch's Captain Kidd x CH Epoch's Behaving Badly
Hips Good, Elbows normal
Pedigree:
CH Epoch's Captain Kidd | CH Leisure Suit Larry | CH Lubberline Pumpernickle |
CH Willcares Godive JH | ||
BISS CH Epoch's Brown Baggin | BonaVenture Lubberline Viscount | |
Epoch's Oreo Cookie | ||
CH Epoch's Behaving Badly | CH Dickendall Davaron Gable | CH Dickendall Arnold |
Wolvercote Gaity Girl | ||
CH Wits End Epoch Farm Windfall | CH Windfall's Pipe Major | |
CH Windfall's Lubberline Regatta |